Single Family for Sale: 327 Lost River Ave, Arco, ID 83213
Room Features
Lot & Building Features
Community and Schools
Price History of 327 Lost River Ave, Arco, ID
Date | Name | Price | Difference |
---|---|---|---|
12/15/2024 | Price Adjustment | $139,500 | 0.36% |
12/15/2024 | Price Adjustment | $140,000 | 0.36% |
12/14/2024 | Price Adjustment | $140,500 | 0.35% |
12/12/2024 | Price Adjustment | $141,000 | 0.35% |
12/11/2024 | Price Adjustment | $141,500 | 0.35% |
12/10/2024 | Price Adjustment | $142,000 | 0.35% |
12/09/2024 | Price Adjustment | $142,500 | 0.35% |
12/08/2024 | Price Adjustment | $143,000 | 0.35% |
12/08/2024 | Price Adjustment | $143,500 | 0.35% |
12/06/2024 | Price Adjustment | $144,000 | 0.35% |
12/05/2024 | Price Adjustment | $144,500 | 0.34% |
12/04/2024 | Price Adjustment | $145,000 | 0.34% |
12/04/2024 | Price Adjustment | $145,500 | 0.34% |
12/02/2024 | Price Adjustment | $146,000 | 0.34% |
12/01/2024 | Price Adjustment | $146,500 | 0.34% |
11/30/2024 | Price Adjustment | $147,000 | 0.34% |
11/30/2024 | Price Adjustment | $147,500 | 0.34% |
11/28/2024 | Price Adjustment | $148,000 | 0.34% |
11/27/2024 | Price Adjustment | $148,500 | 0.34% |
11/27/2024 | Price Adjustment | $149,000 | 0.33% |
11/26/2024 | Price Adjustment | $149,500 | 0.27% |
11/25/2024 | Price Adjustment | $149,900 | 1.51% |
11/25/2024 | Price Adjustment | $152,200 | 0.26% |
11/23/2024 | Price Adjustment | $152,600 | 0.26% |
11/23/2024 | Price Adjustment | $153,000 | 0.65% |
11/22/2024 | Price Adjustment | $154,000 | 0.65% |
11/21/2024 | Price Adjustment | $155,000 | 0.64% |
11/20/2024 | Price Adjustment | $156,000 | 1.20% |
11/19/2024 | Price Adjustment | $157,900 | 0.63% |
11/18/2024 | Price Adjustment | $158,900 | 0.63% |
11/15/2024 | Listing Price | $159,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
327 Lost River Ave (MLS #98929379) is a single family home located in Arco, ID. This single family home is 976 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 2 bedrooms, 1 baths and is 104 years old. This property was listed on 11/15/2024 and has been priced for sale at $139,500.
Nearby zip codes are 83642.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: exp Realty, LLC © 2024 Intermountain Multiple Listing Service, Inc. (IMLS). Real estate listings held by other brokerage firms are marked with the IMLS IDX logo and information about them includes the name of the listing brokerage. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Data last updated 12/26/2024. |